33 Rd ANNUAL BAR-B-QUE COOK-OFF |
||
OVERALL TROPHY WINNERS - 2010 |
||
BRISKET |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
RIBS |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
FAJITAS |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
CHICKEN |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
CHILI |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
chicken wings |
||
| PLACE | TEAM | CHIEF COOK |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||